FRESH STRAWBERRY
| Total annual revenue | US$10 - US$50 Million |
|---|---|
| Export Percentage | 100% |
| Main Markets and Distribution |
|
| Nearest Port | Busan Port,Busan Airport,Incheon Airport |
| Average Lead Time | Negotiable |
| Overseas branch office | N |
| Accepted Delivery Terms | FOB CFR CIF EXW DDP DDU |
| Accepted Payment Currency | USD EUR JPY CAD |
| Accepted Payment Type | T/T L/C D/P D/A MoneyGram |
| Language Spoken | English Chinese Japanese Korean |
궁금한 사항이 있다면 챗봇 아이콘을 눌러 궁금증을 해결해보세요!